2006 Colonels' Football Roster

#

Name

Height

Weight

Class

Position

1

Ed Lawson

5-8

161 Sophomore WR/DB

2

Anthony Rider

5-7

150 Sophomore WR/DB
3 Jordan McCumbers 5-10 150 Junior QB/S
4 Jordan McNeil 5-4 145 Junior WR/DB
5 Nick Wilson 6-1 144 Sophomore WR/DB
7 Jonathan Bowman 5-11 190 Senior WR/LB
8 Kevin Wells 6-1 178 Senior WR/LB
9 R. J. Logan 5-0 90 Freshman WR/DB
17 Justin Siler 5-8 120 Sophomore WR/DB
20 Jared Roaden 5-6 140 Senior WR/DB
23 Josh Wynn 5-8 155 Freshman WR/DB
24 Jamie Lebanion 6-1 180 Freshman WR/DB
25 Cody Dotson 5-10 165 Sophomore WR/DB
26 Jason Powers 6-0 180 Sophomore RB/DB
27 Mark Lawson 5-9 160 Senior WR/DB
28 Caleb McCendree 5-8 160 Senior WR/DB
30 Justin Fuson 5-9 160 Senior WR/DB
33 Cody Jones 5-9 175 Sophomore WR/DB
40 Brad Barrineau 5-11 169 Junior OL/DL
41 Larry Nicholas 5-6 160 Freshman RB/DL
42 Cody Jeffries 6-0 170 Senior FB/DL
44 J.P. Dillon 5-9 185 Senior OL/DL
50 Jake Lowe 6-0 190 Senior OL/DL
51 Sam Davis

5-6

190

Junior OL/DL
52 Shawn Baird 6-4 240 Junior OL/DL
56 Jake Walton 5-6 205 Sophomore OL/DL
57 Jordan Rickett 5-8 210 Sophomore OL/DL
58 David Strickland 5-6 210 Junior OL/DL
59 Stephen Lindsay 5-11 220 Senior OL/DL
60 Matt Perkins 6-0 200 Junior OL/DL
61 Adam Hayes 6-1 230 Senior OL/DL
63 Chad Lennon 5-9 165 Sophomore OL/DL
64 Michael Culver 5-8 200 Senior OL/DL
65 Phillip Sasser 6-4 250 Senior OL/DL
66 Chris Perez 5-5 205 Sophomore OL/DL
67 Richard Middleton 5-11 270 Freshman OL/DL
68 Josh Richardson 6-1 255 Freshman OL/DL
70 James Day 5-8 195 Junior OL/DL
71 Jarrod Mills 5-6 225 Sophomore OL/DL
72 Nathaniel Davis 6-0 275 Freshman OL/DL
73 Shawn Monhollen 6-1 235 Senior OL/DL
74 Robert Cureton 6-0 250 Senior OL/DL
75 Stephan Broussard 5-9 305 Sophomore OL/DL
78 Kody Saylor 5-11 196 Freshman OL/DL
79 Aaron Bullock 5-10 260 Sophomore OL/DL
80 Josh Hamblin 6-3 175 Junior WR/DL
84 Benji Campbell 5-9 180 Junior WR/DL
85 David Worley 6-2 160 Senior WR/DB
88 David Lindsay 6-0 185 Freshman WR/DL
  Jeremy Steachman 6-0 185 Junior OL/DL
            Randall Logan             5-0     99 Freshman WR/DB
  Garth Harris 5-6 120 Freshman WR/DB
  Brent Hill 6-0 160 Junior OL/DL
  Brandon Inman 5-9 139 Freshman QB/DL